Digital Interactive Kiosk advertising Touch Screen
Information | ||||
Name | Self-Service Touch Screen Self Ordering Service Kiosk | |||
Mainly Used | Restaurants/Banks/Digital Shops/Phone Shops/Hospitals/Subways/etc. | |||
Installation | Floor Stand Kiosk |
Configuration Options | ||||
Configuration | Config 1 | Config 2 | Config 3 | Config 4(custom) |
System | Android | Windows | Windows | Windows |
CPU | 3368 | Intel I3 | Intel I5 | Intel I7 |
RAM | 2G | 4G | 4G | 4G |
Built-in Storage | 16G | 128G SSD | 128G SSD | 128G SSD |
Network | LAN, WIFI | LAN, WIFI | LAN, WIFI | LAN, WIFI |
Interfaces | USB*2, SD*1, LAN*1, HDMI*1 | USB*4, VGA*1, HDMI*1, AUDIO*1, LAN*1 | ||
The red font is the quoted of this link. Other self-service kiosk configuration quotes, please click the "leave message" on the right side of this page. |
Specifications | ||||
Size | Appearance Size(mm) | Screen Size(mm) | Customized 4K? | Screen |
32" | 744*440 | 698*393 | 1080P | 10 Point Touch Screen |
43" | 988*577 | 942*529 | 1080P | |
50" | 1143*664 | 1096*616 | 1080P/4K | |
55" | 1258*729 | 1209.6*681.4 | 1080P/4K | |
65" | 1478*855 | 1428*805.5 | 1080P/4K |